Rob Run Aletler
Maymuncuklar, kameralar, matkaplar ve anahtarlar. Tier’a, sonra fiyata göre sıralı.

Bu eşyaları yan yana karşılaştır
| Görsel | Ad | Tier | Araştırma | Fiyat | Tam satış değeri | Karşılaştır |
|---|---|---|---|---|---|---|
| Lockpick | I | 5.000 $topluluk1,2,3 | 99 $topluluk1,2,3Satıcı fiyatının 3'e bölünmüş haliyle tutarlı. | Karşılaştır | ||
| Sergeant's Badge | I | 30.000 $topluluk4,5,6 | 8.000 $topluluk4 | Karşılaştır | ||
| Action Camera | I | 5.000 $topluluk7,3 | 15.000 $topluluk7,3,8 | 50.000 ile 75.000 $topluluk9,8Oyun verilerine göre Notoriety 1'de 50.000 $, Notoriety 5'te 75.000 $ (bonus oyunda test edilmedi). Doldurmak için 40 puan gerekir. | Karşılaştır | |
| Police Radio | II | 25.000 $topluluk10,11 | 10.000 $topluluk10 | Karşılaştır | ||
| Mini Drill | II | 100.000 $topluluk12,5,3 | 18.000 $topluluk12,5,3 | Karşılaştır | ||
| Code Tablet | II | 25.000 $topluluk13,3 | 20.000 $topluluk13,3 | 75.000 ile 112.500 $topluluk14,8,15Oyun verilerine göre Notoriety 1'de 75.000 $, Notoriety 5'te 112.500 $ (bonus oyunda test edilmedi). robrungame.com'da görünen 187.500 $ onun taban değeri: aynı site satış fiyatı olarak 75.000 $ gösteriyor. | Karşılaştır | |
| Action Camera Epic | II | 35.000 $topluluk16,17 | 30.000 $topluluk16,8 | 100.000 ile 150.000 $topluluk18,8Oyun verilerine göre Notoriety 1'de 100.000 $, Notoriety 5'te 150.000 $ (bonus oyunda test edilmedi). Doldurmak için 70 puan gerekir. | Karşılaştır | |
| Cargo Sheet | II | 50.000 $topluluk19,11 | 30.000 $topluluk19Epic versiyon, robrun.info'nun satın alma fiyatı verdiği tek versiyon. | 80.000 ile 120.000 $topluluk20,21,22Shipments ağacındaki Epic versiyon: Notoriety 1'de 80.000 $, Notoriety 5'te 120.000 $ (bonus oyunda test edilmedi), boşken 3.000 $. robrun.info ayrıca bir Uncommon versiyon (5 puan, 60.000 $) ve bir Legendary versiyon (36 puan, 300.000 $) gösteriyor, ama nasıl alındıklarını söylemiyor. | Karşılaştır | |
| Lieutenant's Badge | II | 200.000 $topluluk23,5,6 | 40.000 $topluluk23 | Karşılaştır | ||
| USB Hacking Tool | II | 50.000 $topluluk24,3 | 50.000 $topluluk24,3 | 200.000 ile 300.000 $topluluk25,8,26,27Oyun verilerine göre Notoriety 1'de 200.000 $, Notoriety 5'te 300.000 $ (bonus oyunda test edilmedi). Doldurmak için 5 puan gerekir. | Karşılaştır | |
| Master Key | II | 50.000 $topluluk6,2 | 55.000 $topluluk6,2 | Karşılaştır | ||
| Action Camera Legendary | III | 80.000 $topluluk28 | 50.000 $topluluk28,8 | 200.000 ile 300.000 $topluluk29,8Oyun verilerine göre Notoriety 1'de 200.000 $, Notoriety 5'te 300.000 $ (bonus oyunda test edilmedi). Doldurmak için 100 puan gerekir. | Karşılaştır | |
| Captain's Badge | III | 500.000 $topluluk30,5,6 | 100.000 $topluluk30 | Karşılaştır | ||
| Deposit Box Keys | III | 100.000 $topluluk31,5,32Shipments ağacının GADGETS dalında, USB Hacking Tool'dan sonra araştırılır. | 100.000 $topluluk31,32Tier III Black Market'te, yani seviye 3 bir bölgede plot ile. Anahtarlar boş gelir. | 20.000 ile 30.000 $topluluk33Notoriety 1'de 20.000 $, Notoriety 5'te 30.000 $ (bonus oyunda test edilmedi). Boşken 10.000 $. | Karşılaştır | |
| Bolt Cutter | Karşılaştır | |||||
| Breach Decoder | sadece lootresmi34,35Dükkanlarda satılmıyor. robrungg.wiki'nin gösterdiği 2.500 $ onun taban değeri: robrun.info'ya göre Fence 1.000 $ ödüyor. | 1.000 ile 1.500 $topluluk35Notoriety 1'den 5'e Fence fiyatı (bonus oyunda test edilmedi). Birikimli bir eşya değil. | Karşılaştır | |||
| Breach Decoder Epic | sadece takastopluluk36,37Suspicious Door'da 3 Uncommon decoder ve 10.000 $, ya da dolu bir Epic Action Camera. robrun.info onun için hiçbir ganimet kaynağı göstermiyor. robrungg.wiki'deki 12.500 $ onun taban değeri: Fence 5.000 $ ödüyor. | 5.000 ile 7.500 $topluluk37Notoriety 1'den 5'e Fence fiyatı (bonus oyunda test edilmedi). Birikimli bir eşya değil. | Karşılaştır | |||
| Breach Decoder Legendary | sadece loottopluluk36,38robrun.info'nun verilerinde takas tarifi yok: dolaşan 3 Epic decoder ve 10.000 $ tarifi doğrulanmadı. robrungg.wiki'deki 100.500 $ onun taban değeri: Fence 40.000 $ ödüyor. | 40.000 ile 60.000 $topluluk38Notoriety 1'den 5'e Fence fiyatı (bonus oyunda test edilmedi). Birikimli bir eşya değil. | Karşılaştır | |||
| Drill | sadece takastopluluk39,36,2,26Lenny's Motel'in yakınındaki Suspicious Door'da dolu bir Action Camera Epic, 2 dolu USB Hacking Tool ve 50.000 $. | 32.800 ile 49.200 $topluluk39Notoriety 1'den 5'e Fence fiyatı (bonus oyunda test edilmedi). Birikimli bir eşya değil. | Karşılaştır | |||
| Eviction Right | sadece takastopluluk40,36,2,4150 Epic decoder karşılığında. Tarif 17 Kasım'da takastan kaldırıldı (resmi yama), şimdilik. | 4.000 ile 6.000 $topluluk40Notoriety 1'den 5'e Fence fiyatı (bonus oyunda test edilmedi). Birikimli bir eşya değil. | Karşılaştır | |||
| Evidence | Karşılaştır | |||||
| Glass Cutter | sadece takastopluluk42,36,23 dolu Code Tablet. Kefir 4 Kasım'da gereken tablet sayısını artırdı. | 20.000 ile 30.000 $topluluk42Notoriety 1'den 5'e Fence fiyatı (bonus oyunda test edilmedi). Birikimli bir eşya değil. | Karşılaştır | |||
| Jammer | sadece loottopluluk43,44,36Ganimette çok nadir, maksimum Notoriety'de ihtimal daha yüksek. robrun.fyi takas kapısından da bahsediyor, ama robrun.info'nun derlediği 10 tariften hiçbiri onu vermiyor. | 64.000 ile 96.000 $topluluk43Notoriety 1'den 5'e Fence fiyatı (bonus oyunda test edilmedi). Birikimli bir eşya değil. | Karşılaştır |
Bağlantılı adların her rakamın kaynağını gösteren ayrıntılı bir sayfası var. Diğerleri şimdilik yeterince belgelenmedi. Oyun simgeleri: resmi görseller, ROB RUN © Kefir. Rakamları nasıl kaynaklıyoruz (İngilizce), tüm kategoriler.
Rakamlar 17.11 ile 21.11.2026 arasında toplandı. Oyun her hafta değişiyor: oyunda kontrol et.
Oyunda

Kaynaklar
- robrun.info, Lockpick page (game data), robrun.info, okunma tarihi 18.11.2026 topluluk
- robrun.fyi, robrun.fyi, okunma tarihi 16.11.2026 topluluk
- robrunwiki, robrunwiki.com, okunma tarihi 16.11.2026 topluluk
- robrun.info, Sergeant's Badge page (game data), robrun.info, okunma tarihi 17.11.2026 topluluk
- GameRant, GameRant, okunma tarihi 16.11.2026 topluluk
- robrun.info, robrun.info, okunma tarihi 16.11.2026 topluluk
- robrun.info, empty Action Camera item page (game data), robrun.info, okunma tarihi 18.11.2026 topluluk
- robrun.fyi, robrun.fyi, okunma tarihi 16.11.2026 topluluk
- robrun.info, filled Action Camera item page (game data), robrun.info, okunma tarihi 18.11.2026 topluluk
- robrun.info, Police Radio item page (game data), robrun.info, okunma tarihi 18.11.2026 topluluk
- wikily, Shipments, Wikily, okunma tarihi 16.11.2026 topluluk
- robrun.info, Mini Drill page (game data), robrun.info, okunma tarihi 18.11.2026 topluluk
- robrun.info, Code Tablet page (game data), robrun.info, okunma tarihi 18.11.2026 topluluk
- robrun.info, filled Code Tablet item page (game data), robrun.info, okunma tarihi 18.11.2026 topluluk
- robrungame.com, robrungame.com, okunma tarihi 16.11.2026 topluluk
- robrun.info, empty Epic Action Camera item page (game data), robrun.info, okunma tarihi 18.11.2026 topluluk
- Rob the Bank, XPJournal, okunma tarihi 18.11.2026 topluluk
- robrun.info, filled Epic Action Camera item page (game data), robrun.info, okunma tarihi 18.11.2026 topluluk
- robrun.info, empty Epic Cargo Sheet item page (game data), robrun.info, okunma tarihi 18.11.2026 topluluk
- robrun.info, filled Epic Cargo Sheet item page (game data), robrun.info, okunma tarihi 18.11.2026 topluluk
- robrun.info, Cargo Sheet page (game data), robrun.info, okunma tarihi 17.11.2026 topluluk
- robrun.info, filled Legendary Cargo Sheet item page (game data), robrun.info, okunma tarihi 18.11.2026 topluluk
- robrun.info, Lieutenant's Badge page (game data), robrun.info, okunma tarihi 17.11.2026 topluluk
- robrun.info, empty USB Hacking Tool item page (game data), robrun.info, okunma tarihi 18.11.2026 topluluk
- robrun.info, filled USB Hacking Tool item page (game data), robrun.info, okunma tarihi 18.11.2026 topluluk
- XPJournal, XPJournal, okunma tarihi 16.11.2026 topluluk
- showgamer, ShowGamer, okunma tarihi 16.11.2026 topluluk
- robrun.info, empty Legendary Action Camera item page (game data), robrun.info, okunma tarihi 18.11.2026 topluluk
- robrun.info, filled Legendary Action Camera item page (game data), robrun.info, okunma tarihi 18.11.2026 topluluk
- robrun.info, Captain's Badge page (game data), robrun.info, okunma tarihi 17.11.2026 topluluk
- robrun.info, Deposit Box Keys page, cumulative item (game data), robrun.info, okunma tarihi 18.11.2026 topluluk
- ROB RUN Bank Heist, robrungg.wiki, okunma tarihi 18.11.2026 topluluk
- robrun.info, full Deposit Box Keys page (game data), robrun.info, okunma tarihi 18.11.2026 topluluk
- Frequently Asked Questions, Kefir (Steam announcement), okunma tarihi 16.11.2026 resmi
- robrun.info, Breach Decoder page (game data), robrun.info, okunma tarihi 17.11.2026 topluluk
- robrun.info, barter recipes, robrun.info, okunma tarihi 18.11.2026 topluluk
- robrun.info, Epic Decoder page (game data), robrun.info, okunma tarihi 18.11.2026 topluluk
- robrun.info, Legendary Decoder page (game data), robrun.info, okunma tarihi 18.11.2026 topluluk
- robrun.info, Drill page (game data), robrun.info, okunma tarihi 18.11.2026 topluluk
- robrun.info, Eviction Right page (game data), robrun.info, okunma tarihi 18.11.2026 topluluk
- Patch Notes (Nov 17), Kefir (Steam announcement), okunma tarihi 18.11.2026 resmi
- robrun.info, Glass Cutter page (game data), robrun.info, okunma tarihi 18.11.2026 topluluk
- robrun.info, Jammer page (game data), robrun.info, okunma tarihi 18.11.2026 topluluk
- robrun.info, stealing the Buletti and the egg, robrun.info, okunma tarihi 18.11.2026 topluluk
- Game item icons (images © Kefir), via robrun.info, robrun.info, okunma tarihi 16.11.2026 topluluk