Rob Run gadgets and tools
Lockpicks, cameras, drills and keys. Sorted by tier, then by price.

| Image | Name | Tier | Research | Price | Full resale value |
|---|---|---|---|---|---|
| Lockpick | I | $5,000community1,2,3 | $99community1,2,3Consistent with the seller price divided by 3. | ||
| Sergeant's Badge | I | $30,000community4,5,6 | $8,000community4 | ||
| Action Camera | I | $5,000community7,3 | $15,000community7,3,8 | $50,000 to $75,000community9,8$50,000 at Notoriety 1, $75,000 at Notoriety 5 according to the game data (bonus not tested in game). It takes 40 points to fill. | |
| Police Radio | II | $25,000community10,11 | $10,000community10 | ||
| Mini Drill | II | $100,000community12,5,3 | $18,000community12,5,3 | ||
| Code Tablet | II | $25,000community13,3 | $20,000community13,3 | $75,000 to $112,500community14,8,15$75,000 at Notoriety 1, $112,500 at Notoriety 5 according to the game data (bonus not tested in game). The $187,500 shown on robrungame.com is its base value: the same site lists $75,000 as resale. | |
| Action Camera Epic | II | $35,000community16,17 | $30,000community16,8 | $100,000 to $150,000community18,8$100,000 at Notoriety 1, $150,000 at Notoriety 5 according to the game data (bonus not tested in game). It takes 70 points to fill. | |
| Cargo Sheet | II | $50,000community19,11 | $30,000community19Epic version, the only one robrun.info gives a purchase price for. | $80,000 to $120,000community20,21,22Epic version, the one in the Shipments tree: $80,000 at Notoriety 1, $120,000 at Notoriety 5 (bonus not tested in game), $3,000 empty. robrun.info also lists an Uncommon version (5 points, $60,000) and a Legendary one (36 points, $300,000), without saying how to get them. | |
| Lieutenant's Badge | II | $200,000community23,5,6 | $40,000community23 | ||
| USB Hacking Tool | II | $50,000community24,3 | $50,000community24,3 | $200,000 to $300,000community25,8,26,27$200,000 at Notoriety 1, $300,000 at Notoriety 5 according to the game data (bonus not tested in game). It takes 5 points to fill. | |
| Master Key | II | $50,000community6,2 | $55,000community6,2 | ||
| Action Camera Legendary | III | $80,000community28 | $50,000community28,8 | $200,000 to $300,000community29,8$200,000 at Notoriety 1, $300,000 at Notoriety 5 according to the game data (bonus not tested in game). It takes 100 points to fill. | |
| Captain's Badge | III | $500,000community30,5,6 | $100,000community30 | ||
| Deposit Box Keys | III | $100,000community31,5,32Research in the GADGETS branch of the Shipments tree, after the USB Hacking Tool. | $100,000community31,32On the tier III Black Market, so with a plot in a level 3 district. The keys come empty. | $20,000 to $30,000community33$20,000 at Notoriety 1, $30,000 at Notoriety 5 (bonus not tested in game). Empty, $10,000. | |
| Breach Decoder | loot onlyofficial34,35Not sold in shops. The $2,500 listed by robrungg.wiki is its base value: the Fence pays $1,000 according to robrun.info. | $1,000 to $1,500community35Fence price, from Notoriety 1 to 5 (bonus not tested in game). It isn't a cumulative item. | |||
| Breach Decoder Epic | barter onlycommunity36,373 Uncommon decoders and $10,000, or a full Epic Action Camera, at the Suspicious Door. robrun.info lists no loot source for it. The $12,500 on robrungg.wiki is its base value: the Fence pays $5,000. | $5,000 to $7,500community37Fence price, from Notoriety 1 to 5 (bonus not tested in game). It isn't a cumulative item. | |||
| Breach Decoder Legendary | loot onlycommunity36,38No barter recipe in robrun.info's data: the 3 Epic decoders and $10,000 recipe going around is unconfirmed. The $100,500 on robrungg.wiki is its base value: the Fence pays $40,000. | $40,000 to $60,000community38Fence price, from Notoriety 1 to 5 (bonus not tested in game). It isn't a cumulative item. | |||
| Drill | barter onlycommunity39,36,2,26A full Action Camera Epic, 2 full USB Hacking Tools and $50,000, at the Suspicious Door near Lenny's motel. | $32,800 to $49,200community39Fence price, from Notoriety 1 to 5 (bonus not tested in game). It isn't a cumulative item. | |||
| Eviction Right | barter onlycommunity40,36,2,41For 50 Epic decoders. Recipe removed from barter on Nov 17 (official patch), for now. | $4,000 to $6,000community40Fence price, from Notoriety 1 to 5 (bonus not tested in game). It isn't a cumulative item. | |||
| Glass Cutter | barter onlycommunity42,36,23 full Code Tablets. Kefir raised the number of tablets required on Nov 4. | $20,000 to $30,000community42Fence price, from Notoriety 1 to 5 (bonus not tested in game). It isn't a cumulative item. | |||
| Jammer | loot onlycommunity43,44,36Very rare in loot, with better odds at max Notoriety. robrun.fyi also mentions the barter door, but none of the 10 recipes compiled by robrun.info gives it. | $64,000 to $96,000community43Fence price, from Notoriety 1 to 5 (bonus not tested in game). It isn't a cumulative item. |
Linked names have a full page with the source of every figure. The others are too thinly documented for now. Game icons: official artwork, ROB RUN © Kefir. How we source figures, all categories, Heist tips.
Figures collected from 11/16 to 2026-11-18. The game changes weekly: check in game.
In game

Sources
- robrun.info, Lockpick page (game data), robrun.info, read on 2026-11-18 community
- robrun.fyi, robrun.fyi, read on 2026-11-16 community
- robrunwiki, robrunwiki.com, read on 2026-11-16 community
- robrun.info, Sergeant's Badge page (game data), robrun.info, read on 2026-11-17 community
- GameRant, GameRant, read on 2026-11-16 community
- robrun.info, robrun.info, read on 2026-11-16 community
- robrun.info, empty Action Camera item page (game data), robrun.info, read on 2026-11-18 community
- robrun.fyi, robrun.fyi, read on 2026-11-16 community
- robrun.info, filled Action Camera item page (game data), robrun.info, read on 2026-11-18 community
- robrun.info, Police Radio item page (game data), robrun.info, read on 2026-11-18 community
- wikily, Shipments, Wikily, read on 2026-11-16 community
- robrun.info, Mini Drill page (game data), robrun.info, read on 2026-11-18 community
- robrun.info, Code Tablet page (game data), robrun.info, read on 2026-11-18 community
- robrun.info, filled Code Tablet item page (game data), robrun.info, read on 2026-11-18 community
- robrungame.com, robrungame.com, read on 2026-11-16 community
- robrun.info, empty Epic Action Camera item page (game data), robrun.info, read on 2026-11-18 community
- Rob the Bank, XPJournal, read on 2026-11-18 community
- robrun.info, filled Epic Action Camera item page (game data), robrun.info, read on 2026-11-18 community
- robrun.info, empty Epic Cargo Sheet item page (game data), robrun.info, read on 2026-11-18 community
- robrun.info, filled Epic Cargo Sheet item page (game data), robrun.info, read on 2026-11-18 community
- robrun.info, Cargo Sheet page (game data), robrun.info, read on 2026-11-17 community
- robrun.info, filled Legendary Cargo Sheet item page (game data), robrun.info, read on 2026-11-18 community
- robrun.info, Lieutenant's Badge page (game data), robrun.info, read on 2026-11-17 community
- robrun.info, empty USB Hacking Tool item page (game data), robrun.info, read on 2026-11-18 community
- robrun.info, filled USB Hacking Tool item page (game data), robrun.info, read on 2026-11-18 community
- XPJournal, XPJournal, read on 2026-11-16 community
- showgamer, ShowGamer, read on 2026-11-16 community
- robrun.info, empty Legendary Action Camera item page (game data), robrun.info, read on 2026-11-18 community
- robrun.info, filled Legendary Action Camera item page (game data), robrun.info, read on 2026-11-18 community
- robrun.info, Captain's Badge page (game data), robrun.info, read on 2026-11-17 community
- robrun.info, Deposit Box Keys page, cumulative item (game data), robrun.info, read on 2026-11-18 community
- ROB RUN Bank Heist, robrungg.wiki, read on 2026-11-18 community
- robrun.info, full Deposit Box Keys page (game data), robrun.info, read on 2026-11-18 community
- Frequently Asked Questions, Kefir (Steam announcement), read on 2026-11-16 official
- robrun.info, Breach Decoder page (game data), robrun.info, read on 2026-11-17 community
- robrun.info, barter recipes, robrun.info, read on 2026-11-18 community
- robrun.info, Epic Decoder page (game data), robrun.info, read on 2026-11-18 community
- robrun.info, Legendary Decoder page (game data), robrun.info, read on 2026-11-18 community
- robrun.info, Drill page (game data), robrun.info, read on 2026-11-18 community
- robrun.info, Eviction Right page (game data), robrun.info, read on 2026-11-18 community
- Patch Notes (Nov 17), Kefir (Steam announcement), read on 2026-11-18 official
- robrun.info, Glass Cutter page (game data), robrun.info, read on 2026-11-18 community
- robrun.info, Jammer page (game data), robrun.info, read on 2026-11-18 community
- robrun.info, stealing the Buletti and the egg, robrun.info, read on 2026-11-18 community
- Game item icons (images © Kefir), via robrun.info, robrun.info, read on 2026-11-16 community