Rob Run weapons
Pistols, shotguns, SMGs and rifles, tier I to III. Sorted by tier, then by price.

| Image | Name | Tier | Research | Price | Theoretical DPS |
|---|---|---|---|---|---|
| DP-9 | I | freecommunity1,2 | $300screenshot3 | 99.9inferred4Damage × rate of fire ÷ 60, calculated from robrun.info figures. | |
| DP-9 Mk2 | I | $25,000community5 | $300community5robrun.info shows the same price as the Mk1. | 99.9inferred5Damage × rate of fire ÷ 60, calculated from robrun.info figures. | |
| Harris 500 | I | $15,000community6,1 | $3,500screenshot3 | 144community7 | |
| Harris 500 Mk2 | I | $30,000community8 | $3,500community8robrun.info shows the same price as the Mk1. | 144inferred8,272 damage per shot × rate of fire ÷ 60. | |
| MC-10 | I | $15,000community9,1 | $3,500screenshot3 | 133.3inferred9Damage × rate of fire ÷ 60, calculated from robrun.info figures. | |
| MC-10 Mk2 | I | $30,000community10 | $3,500community10robrun.info shows the same price as the Mk1. | 133.3inferred10Damage × rate of fire ÷ 60, calculated from robrun.info figures. | |
| CB45 | I | $15,000community11,1 | $3,780community11Base price of the Mk1. | 127.2inferred11Damage × rate of fire ÷ 60, calculated from robrun.info figures. | |
| KL-545 | I | $25,000community12,1 | $6,000screenshot3robrun.net lists this price for the Mk3; the screenshot shows it for the base weapon, and robrun.info shows $6,000 for all three versions. | 150inferred12Damage × rate of fire ÷ 60, calculated from robrun.info figures. | |
| KL-545 Mk2 | I | $50,000community13 | $6,000community13robrun.info shows the same price as the Mk1. | 150inferred13Damage × rate of fire ÷ 60, calculated from robrun.info figures. | |
| LBR-44 | II | $100,000community14,1 | $20,000community14 | 113.3inferred14Damage × rate of fire ÷ 60, calculated from robrun.info figures. | |
| STAR-H | II | $100,000community15,1 | $27,500community15,2 | 175inferred15Damage × rate of fire ÷ 60, calculated from robrun.info figures. | |
| ORDR-12 | II | $160,000community16,1 | $28,000community16 | 205.2community7 | |
| JP-7 | II | $160,000community17,1 | $29,000community17 | 187.5inferred17Damage × rate of fire ÷ 60, calculated from robrun.info figures. | |
| RC 5.56 | II | $200,000community18,1 | $32,000community18,19robrun.info shows this price for both the Mk1 and the Mk3. | 177.9inferred18Damage × rate of fire ÷ 60, calculated from robrun.info figures. | |
| Vulture 50 | III | $300,000community20,1 | $50,000community20Mk1 price. | 144inferred20Damage × rate of fire ÷ 60, calculated from robrun.info figures. | |
| DRM-14 | III | $200,000community21,1 | $103,500community21,2 | 136inferred21Damage × rate of fire ÷ 60, calculated from robrun.info figures. | |
| TAG-12K | III | $400,000community22,1 | $110,000community22 | 288community7 | |
| AP Scalar | III | $400,000community23,1 | $115,000community23 | 233.3inferred23Damage × rate of fire ÷ 60, calculated from robrun.info figures. | |
| SR Reaper | III | $400,000community24,1 | $120,000community24 | 212.5inferred24Damage × rate of fire ÷ 60, calculated from robrun.info figures. | |
| LM 249 | 211.8inferred25Damage × rate of fire ÷ 60, calculated from robrun.info figures. | ||||
| PDW90 | 185.7inferred26Damage × rate of fire ÷ 60, calculated from robrun.info figures. |
Linked names have a full page with the source of every figure. The others are too thinly documented for now. Game icons: official artwork, ROB RUN © Kefir. How we source figures, all categories, Getting started.
Figures collected from 11/16 to 2026-11-18. The game changes weekly: check in game.
In game

Sources
- wikily, Shipments, Wikily, read on 2026-11-16 community
- robrungg.wiki weapons, robrungg.wiki, read on 2026-11-16 community
- Our screenshot: Black Market, Equipment tab (weapons), Picha (in-game screenshot), read on 2026-11-16 screenshot
- robrun.info, DP-9 Mk1 page (game data), robrun.info, read on 2026-11-17 community
- robrun.info, DP-9 Mk2 item page (game data), robrun.info, read on 2026-11-18 community
- robrun.info, Harris 500 Mk1 page (game data), robrun.info, read on 2026-11-17 community
- robrunguide.wiki, robrunguide.wiki, read on 2026-11-16 community
- robrun.info, Harris 500 Mk2 item page (game data), robrun.info, read on 2026-11-18 community
- robrun.info, MC-10 Mk1 page (game data), robrun.info, read on 2026-11-17 community
- robrun.info, MC-10 Mk2 item page (game data), robrun.info, read on 2026-11-18 community
- robrun.info, CB45 Mk1 page (game data), robrun.info, read on 2026-11-17 community
- robrun.info, KL-545 Mk1 page (game data), robrun.info, read on 2026-11-17 community
- robrun.info, KL-545 Mk2 item page (game data), robrun.info, read on 2026-11-18 community
- robrun.info, LBR-44 Mk1 page (game data), robrun.info, read on 2026-11-17 community
- robrun.info, STAR-H Mk1 page (game data), robrun.info, read on 2026-11-17 community
- robrun.info, ORDR-12 Mk1 page (game data), robrun.info, read on 2026-11-17 community
- robrun.info, JP-7 Mk1 page (game data), robrun.info, read on 2026-11-17 community
- robrun.info, RC 5.56 Mk1 page (game data), robrun.info, read on 2026-11-17 community
- robrun.info, RC 5.56 Mk3 item page (game data), robrun.info, read on 2026-11-18 community
- robrun.info, Vulture 50 Mk1 page (game data), robrun.info, read on 2026-11-17 community
- robrun.info, DRM-14 Mk1 page (game data), robrun.info, read on 2026-11-17 community
- robrun.info, TAG-12K Mk1 page (game data), robrun.info, read on 2026-11-17 community
- robrun.info, AP Scalar Mk1 page (game data), robrun.info, read on 2026-11-17 community
- robrun.info, SR Reaper Mk1 page (game data), robrun.info, read on 2026-11-17 community
- robrun.info, LM 249 Mk2 page (game data), robrun.info, read on 2026-11-17 community
- robrun.info, PDW90 Mk1 page (game data), robrun.info, read on 2026-11-17 community
- Game item icons (images © Kefir), via robrun.info, robrun.info, read on 2026-11-16 community