Rob Run vehicles
Cars, pickups and the helicopter. Sorted by tier, then by price.

| Image | Name | Tier | Research | Price | Speed (/100) |
|---|---|---|---|---|---|
| Trunk Bags | I | $20,000community1,2 | $1,200community1,3$3,600 at the city car parts store, Citizens only. | ||
| ECU | I | $30,000community4,2 | $14,000community4,3The city car parts store sells it for $42,000, three times the price, to Citizens only. | ||
| Longhorn Van | I | $50,000screenshot5Both tier I cars show this same research cost. | $180,000community6,7 | 30community6,7 | |
| Fukurou Tensa | I | $50,000screenshot5Both tier I cars show this same research cost. | $200,000community8,7 | 30community8,7 | |
| Racing Rotor | II | $100,000community9,2 | $61,500community9,3 | ||
| Steering Rack | II | $100,000community10,2 | $68,000community10,3$204,000 at the city car parts store, Citizens only. | ||
| Large Trunk Bags | II | $130,000community11,2 | $70,500community11,3$211,500 at the city car parts store, Citizens only. | ||
| Intercooler | II | $120,000community12,2 | $72,000community12,3$216,000 at the city car parts store, Citizens only. | ||
| Improved ECU | II | $160,000community13,2 | $75,000community13,3$225,000 at the city car parts store, Citizens only. | ||
| Turbo Kit | II | $110,000community14,2 | $79,500community14,3$238,500 at the city car parts store, Citizens only. | ||
| Cargo Rack | II | $150,000community15,2 | $86,500community15,3$259,500 at the city car parts store, Citizens only. | ||
| Longhorn Titan | II | $200,000community16,7 | $900,000community16,7 | 55community16,7 | |
| Royal E | II | $200,000community17,7 | $1,000,000community17,7 | 62community17,7 | |
| Improved Turbo Kit | III | $210,000community18,2 | $238,000community18,3$714,000 at the city car parts store, Citizens only. | ||
| Improved Intercooler | III | $200,000community19,2 | $270,000community19,3$810,000 at the city car parts store, Citizens only. | ||
| Reinforced Steering Rack | III | $220,000community20,2 | $270,000community20,3$810,000 at the city car parts store, Citizens only. | ||
| Spacious Trunk Bags | III | $220,000community21,2 | $270,000community21,3 | ||
| Police Radio Car Module | III | $200,000community22,2 | $300,000community22,3 | ||
| High-performance ECU | III | $260,000community23,2 | $330,000community23,3 | ||
| Reinforced Cargo Rack | III | $250,000community24,2 | $350,000community24,3$1,050,000 at the city car parts store, Citizens only. | ||
| Royal J | III | $500,000community25,7 | $4,000,000community25,7 | 65community25,7 | |
| Longhorn Wild | III | $500,000community26,7 | $4,500,000community26,7 | 75community26,7 | |
| Buletti Soltempra | III | $2,000,000community27,7 | $10,000,000community27,7 | 90community27,7 | |
| Romanov R8 | III | $2,000,000community28,7 | $10,000,000community28,7 | 75community28Value from the robrun.info item page, which also lists flight data (climb 35, descent 15) on an unknown scale. |
Linked names have a full page with the source of every figure. The others are too thinly documented for now. Game icons: official artwork, ROB RUN © Kefir. How we source figures, all categories, Getting started.
Figures collected from 11/16 to 2026-11-18. The game changes weekly: check in game.
In game


Sources
- robrun.info, Trunk Bags item page (game data), robrun.info, read on 2026-11-18 community
- wikily, Shipments, Wikily, read on 2026-11-16 community
- robrun.info, vehicle upgrades guide (parts, slots per car), robrun.info, read on 2026-11-18 community
- robrun.info, ECU item page (game data), robrun.info, read on 2026-11-18 community
- Our screenshot: Black Market, Vehicles tab, Picha (in-game screenshot), read on 2026-11-16 screenshot
- robrun.info, Longhorn Van item page (game data), robrun.info, read on 2026-11-18 community
- ShowGamer, ShowGamer, read on 2026-11-16 community
- robrun.info, Fukurou Tensa item page (game data), robrun.info, read on 2026-11-18 community
- robrun.info, Racing Rotor item page (game data), robrun.info, read on 2026-11-18 community
- robrun.info, Steering Rack item page (game data), robrun.info, read on 2026-11-18 community
- robrun.info, Large Trunk Bags item page (game data), robrun.info, read on 2026-11-18 community
- robrun.info, Intercooler item page (game data), robrun.info, read on 2026-11-18 community
- robrun.info, Improved ECU item page (game data), robrun.info, read on 2026-11-18 community
- robrun.info, Turbo Kit item page (game data), robrun.info, read on 2026-11-18 community
- robrun.info, Cargo Rack item page (game data), robrun.info, read on 2026-11-18 community
- robrun.info, Longhorn Titan item page (game data), robrun.info, read on 2026-11-18 community
- robrun.info, Royal E item page (game data), robrun.info, read on 2026-11-18 community
- robrun.info, Improved Turbo Kit item page (game data), robrun.info, read on 2026-11-18 community
- robrun.info, Improved Intercooler item page (game data), robrun.info, read on 2026-11-18 community
- robrun.info, Reinforced Steering Rack item page (game data), robrun.info, read on 2026-11-18 community
- robrun.info, Spacious Trunk Bags item page (game data), robrun.info, read on 2026-11-18 community
- robrun.info, Police Radio (car module) item page (game data), robrun.info, read on 2026-11-18 community
- robrun.info, High-performance ECU item page (game data), robrun.info, read on 2026-11-18 community
- robrun.info, Reinforced Cargo Rack item page (game data), robrun.info, read on 2026-11-18 community
- robrun.info, Royal J item page (game data), robrun.info, read on 2026-11-18 community
- robrun.info, Longhorn Wild item page (game data), robrun.info, read on 2026-11-18 community
- robrun.info, Buletti Soltempra item page (game data), robrun.info, read on 2026-11-18 community
- robrun.info, Romanov R8 item page (game data), robrun.info, read on 2026-11-18 community
- Game item icons (images © Kefir), via robrun.info, robrun.info, read on 2026-11-16 community