Rob Run Anahtarlar
Oda, kasa ve bina anahtarları: nerede bulunurlar, neyi açarlar. Sıralama: Fence satış fiyatı, en yüksekten en düşüğe.

Bu eşyaları yan yana karşılaştır
| Görsel | Ad | Fence satış fiyatı | Karşılaştır |
|---|---|---|---|
| ID Card | 7.200 $topluluk1 | Karşılaştır | |
| Room Key · right room, Gas Station, Downtown | 5.820 $topluluk1 | Karşılaştır | |
| Keycard | 5.620 $topluluk1 | Karşılaştır | |
| Room Key · Convenience Store, Sunny Beach | 2.880 $topluluk1 | Karşılaştır | |
| Room Key · left room, Gas Station, Downtown | 2.700 $topluluk1 | Karşılaştır | |
| Room Key · Gun Shop, Downtown | 2.650 $topluluk1 | Karşılaştır | |
| Room Key · Pharmacy, Sunny Beach | 2.570 $topluluk1 | Karşılaştır | |
| Room Key · VIP, Strip Club | 2.570 $topluluk1 | Karşılaştır | |
| Room Key · Pharmacy, Downtown | 2.450 $topluluk1 | Karşılaştır | |
| Room Key · one of the Hotels, Sunny Beach | 2.370 $topluluk1 | Karşılaştır | |
| Room Key · Convenience Store, Downtown | 2.350 $topluluk1 | Karşılaştır | |
| Room Key · one of the Cottages, Loraine Hills | 2.340 $topluluk1 | Karşılaştır | |
| Room Key · Equipment Store, Downtown | 2.250 $topluluk1 | Karşılaştır | |
| Room Key · Gun Shop, Sunny Beach | 2.250 $topluluk1 | Karşılaştır | |
| Room Key · Equipment Store, Sunny Beach | 2.100 $topluluk1 | Karşılaştır | |
| Safe Key · Café on the pier, Sunny Beach | 500 $topluluk1 | Karşılaştır | |
| Safe Key · Café, Downtown | 500 $topluluk1 | Karşılaştır | |
| Safe Key · Convenience Store, Central Downtown | 500 $topluluk1 | Karşılaştır | |
| Safe Key · Convenience Store, Northern Downtown | 500 $topluluk1 | Karşılaştır | |
| Safe Key · Convenience Store, Sunny Beach | 500 $topluluk1 | Karşılaştır | |
| Safe Key · Electronics Store, Sunny Beach | 500 $topluluk1 | Karşılaştır | |
| Safe Key · Gas Station, Downtown | 500 $topluluk1 | Karşılaştır | |
| Safe Key · Mansion, Loraine Hills | 500 $topluluk1 | Karşılaştır | |
| Safe Key · one of the Cottages, Loraine Hills | 500 $topluluk1 | Karşılaştır | |
| Safe Key · Pharmacy, Downtown | 500 $topluluk1 | Karşılaştır | |
| Safe Key · Pharmacy, Sunny Beach | 500 $topluluk1 | Karşılaştır | |
| Safe Key · Reef Hotel, Sunny Beach | 500 $topluluk1 | Karşılaştır | |
| Safe Key · Seasons Hotel, Sunny Beach | 500 $topluluk1 | Karşılaştır | |
| Safe Key · Strip Club | 500 $topluluk1 | Karşılaştır |
Bağlantılı adların her rakamın kaynağını gösteren ayrıntılı bir sayfası var. Diğerleri şimdilik yeterince belgelenmedi. Oyun simgeleri: resmi görseller, ROB RUN © Kefir. Rakamları nasıl kaynaklıyoruz (İngilizce), tüm kategoriler, Soygun hedefleri.
Rakamlar 21.11.2026 tarihinde toplandı. Oyun her hafta değişiyor: oyunda kontrol et.
Kaynaklar
- robrun.info, item catalog (game data), robrun.info, okunma tarihi 19.11.2026 topluluk
- Game item icons (images © Kefir), via robrun.info, robrun.info, okunma tarihi 16.11.2026 topluluk