Rob Run İnşaat ve tapular
Arsa ve yerleşim tapuları, binalar, çitler ve sigortalar. Tier’a, sonra fiyata göre sıralı.

Bu eşyaları yan yana karşılaştır
| Görsel | Ad | Tier | Araştırma | Fiyat | Savunma puanı | Karşılaştır |
|---|---|---|---|---|---|---|
| Car Lift | I | 5.000 $topluluk1,2 | 10.000 $ekran görüntüsü3 | Karşılaştır | ||
| Trailer | I | ücretsiztopluluk2 | 10.000 $ekran görüntüsü3 | 5topluluk4 | Karşılaştır | |
| Mesh Fence | I | 25.000 $topluluk5,2 | 15.000 $ekran görüntüsü3 | 2topluluk4,6 | Karşılaştır | |
| Electronic Fuse | I | 10.000 $topluluk7,2 | 20.000 $ekran görüntüsü8 | Karşılaştır | ||
| Car Garage | I | 10.000 $topluluk9,2 | 25.000 $ekran görüntüsü3 | 4topluluk4 | Karşılaştır | |
| Alarm System | I | 15.000 $topluluk10,11,12,4"All players at the location" versiyonu. Sadece sahibini uyaran 25.000 $, klanını da uyaran 50.000 $. | 30.000 $topluluk10,11,12,4"All players at the location" versiyonu. Sadece sahibini uyaran 60.000 $, klanını da uyaran 200.000 $. | Karşılaştır | ||
| Workshop | I | 125.000 $ekran görüntüsü3 | 75.000 $topluluk13,2 | 5topluluk4 | Karşılaştır | |
| Grow Room | I | 150.000 $topluluk14,15 | 100.000 $ekran görüntüsü3 | 5topluluk4 | Karşılaştır | |
| Land Plot Title Level 1 | I | 50.000 $topluluk16,17,18robrun.info'ya göre title'lar 5 Kasım'da pahalandı ve araştırma maliyeti sunucudan sunucuya değişebiliyor. | 100.000 $ekran görüntüsü3GameRant bu alımı "Rental Slip" olarak adlandırıyor. | Karşılaştır | ||
| Warehouse | I | 130.000 $topluluk19,2 | 100.000 $topluluk19,2 | 10topluluk4 | Karşılaştır | |
| Chemical Laboratory | I | 160.000 $ekran görüntüsü3 | 110.000 $topluluk20,15 | 3topluluk4 | Karşılaştır | |
| Settlement Title Level 1 | I | 100.000 $ekran görüntüsü3 | 200.000 $topluluk21,17Tek bir rehber seviye 1 bir Settlement için yaklaşık 1 milyon $ diyor. | Karşılaştır | ||
| Land Plot Title Level 2 | I | 200.000 $ekran görüntüsü3 | 800.000 $topluluk22,17 | Karşılaştır | ||
| Settlement Title Level 2 | I | 500.000 $topluluk23,17 | 2.000.000 $topluluk23,17Diğer siteler 2.500.000 $ ya da 2.600.000 $ gösteriyor. | Karşılaştır | ||
| Metal Fence | II | 100.000 $topluluk24,2 | 50.000 $topluluk24,2 | 5topluluk4,6 | Karşılaştır | |
| Large Car Garage | II | 40.000 $topluluk25 | 70.000 $topluluk25 | 6topluluk4 | Karşılaştır | |
| Electronic Fuse Epic | II | 150.000 $topluluk26,2 | 100.000 $topluluk26,2 | Karşılaştır | ||
| Helipad | II | 200.000 $topluluk27,2 | 500.000 $topluluk27,2 | Karşılaştır | ||
| Small House | II | 100.000 ile 200.000 $topluluk28,2,15robrungg.wiki 100.000 $ gösteriyor; robrun.info'nun okuduğu oyun verileri ve wikily ise 200.000 $. | 600.000 $topluluk28,2 | 15topluluk4,2 | Karşılaştır | |
| Land Plot Title Level 3 | II | 1.000.000 $topluluk29,17 | 2.000.000 $topluluk29,17 | Karşılaştır | ||
| Settlement Title Level 3 | II | 2.000.000 $topluluk30,17 | 6.000.000 $topluluk30,17 | Karşılaştır | ||
| Electronic Fuse Legendary | III | 500.000 $topluluk31,2 | 250.000 $topluluk31,2 | Karşılaştır | ||
| Concrete Fence | III | 200.000 $topluluk32,2 | 500.000 $topluluk32,2 | 10topluluk4,6 | Karşılaştır | |
| Mansion | III | 1.500.000 $topluluk2,33,3418 Kasım itibarıyla robrun.info'nun kataloğunda yok, oyun dosyalarından alındı. | Karşılaştır | |||
| Farm Fence | 600 $topluluk2,35Fiyat robrungg.wiki'den. robrun.info'nun okuduğu oyun verilerinde onun için ne araştırma ne de Black Market satışı var. | 0topluluk4,6 | Karşılaştır | |||
| Bunker | Karşılaştır | |||||
| crypto_farm_1 | Karşılaştır | |||||
| Laundering Desk | Karşılaştır |
Bağlantılı adların her rakamın kaynağını gösteren ayrıntılı bir sayfası var. Diğerleri şimdilik yeterince belgelenmedi. Oyun simgeleri: resmi görseller, ROB RUN © Kefir. Rakamları nasıl kaynaklıyoruz (İngilizce), tüm kategoriler.
Rakamlar 16.11 ile 21.11.2026 arasında toplandı. Oyun her hafta değişiyor: oyunda kontrol et.
Oyunda

Kaynaklar
- robrun.info, Car Lift item page (game data), robrun.info, okunma tarihi 18.11.2026 topluluk
- robrungg.wiki, robrungg.wiki, okunma tarihi 16.11.2026 topluluk
- Our screenshot: Black Market, Construction tab (documents and buildings), Picha (in-game screenshot), okunma tarihi 16.11.2026 ekran görüntüsü
- robrun.info, base hacking and defense, robrun.info, okunma tarihi 19.11.2026 topluluk
- robrun.info, Mesh Fence item page (game data), robrun.info, okunma tarihi 18.11.2026 topluluk
- robrun.info, building plan, robrun.info, okunma tarihi 18.11.2026 topluluk
- robrun.info, Electronic Fuse item page (game data), robrun.info, okunma tarihi 18.11.2026 topluluk
- Our screenshot: Black Market, Construction tab (machines), Picha (in-game screenshot), okunma tarihi 16.11.2026 ekran görüntüsü
- robrun.info, Car Garage item page (game data), robrun.info, okunma tarihi 18.11.2026 topluluk
- robrun.info, Alarm System item page, version that alerts all players at the location (game data), robrun.info, okunma tarihi 18.11.2026 topluluk
- robrun.info, Alarm System item page, owner-only version (game data), robrun.info, okunma tarihi 18.11.2026 topluluk
- robrun.info, Alarm System item page, owner and clan version (game data), robrun.info, okunma tarihi 18.11.2026 topluluk
- robrun.info, Workshop item page (game data), robrun.info, okunma tarihi 18.11.2026 topluluk
- robrun.info, Grow Room page (game data), robrun.info, okunma tarihi 18.11.2026 topluluk
- wikily, Shipments, Wikily, okunma tarihi 16.11.2026 topluluk
- robrun.info, Land Plot Title level 1 page (game data), robrun.info, okunma tarihi 18.11.2026 topluluk
- robrun.info, robrun.info, okunma tarihi 16.11.2026 topluluk
- robrun.info, robrun.info, okunma tarihi 16.11.2026 topluluk
- robrun.info, Warehouse item page (game data), robrun.info, okunma tarihi 18.11.2026 topluluk
- robrun.info, Chemical Laboratory page (game data), robrun.info, okunma tarihi 18.11.2026 topluluk
- robrun.info, Settlement Title level 1 page (game data), robrun.info, okunma tarihi 18.11.2026 topluluk
- robrun.info, Land Plot Title Level 2 item page (game data), robrun.info, okunma tarihi 18.11.2026 topluluk
- robrun.info, Settlement Title level 2 page (game data), robrun.info, okunma tarihi 18.11.2026 topluluk
- robrun.info, Metal Fence item page (game data), robrun.info, okunma tarihi 18.11.2026 topluluk
- robrun.info, Large Car Garage item page (game data), robrun.info, okunma tarihi 19.11.2026 topluluk
- robrun.info, Electronic Fuse Epic item page (game data), robrun.info, okunma tarihi 18.11.2026 topluluk
- robrun.info, Helipad item page (game data), robrun.info, okunma tarihi 18.11.2026 topluluk
- robrun.info, Small House page (game data), robrun.info, okunma tarihi 17.11.2026 topluluk
- robrun.info, Land Plot Title level 3 page (game data), robrun.info, okunma tarihi 17.11.2026 topluluk
- robrun.info, Settlement Title level 3 page (game data), robrun.info, okunma tarihi 18.11.2026 topluluk
- robrun.info, Electronic Fuse Legendary item page (game data), robrun.info, okunma tarihi 18.11.2026 topluluk
- robrun.info, Concrete Fence item page (game data), robrun.info, okunma tarihi 18.11.2026 topluluk
- robrungg.wiki, robrungg.wiki, okunma tarihi 16.11.2026 topluluk
- Game item icons (images © Kefir), via robrun.info, robrun.info, okunma tarihi 16.11.2026 topluluk
- robrun.info, Farm Fence item page (game data), robrun.info, okunma tarihi 18.11.2026 topluluk